Data Plans

The right wireless data plan for your business
Connect to your office wirelessly. Access corporate and ISP email, calendar, contacts and address book. View attachments and send documents, browse the wireless Web, and get things done.
Smartphone
Microsoft® Windows Mobile® functionality in a compact phone design.
| Plan Name | Monthly Service Charge | Domestic Included Data Usage | Additional Data per KB | Xpress Mail™ Add-On | Wi-Fi Connect Add-On | Discount for Voice Plan¹ |
|---|---|---|---|---|---|---|
| Smartphone Connect | $9.99 | 2 MB | $0.01 | $4.99 | N/A | N/A |
| $19.99 | Unlimited | N/A | $0.00 | N/A | N/A | |
| Good Mobile Messaging™ Smartphone Connect | $34.99 | Unlimited | N/A | N/A | N/A | N/A |
| Smartphone Connect for Microsoft Direct Push | $29.99 | Unlimited | N/A | N/A | N/A | N/A |
PDA
Manage your entire day while on the go. Manage your email and browse the wireless Web with a PDA.
| Plan Name | Monthly Service Charge | Domestic Included Data Usage | Additional Data per KB | Xpress Mail™ Add-On | Wi-Fi Connect Add-On | Discount for Voice Plan¹ |
|---|---|---|---|---|---|---|
| PDA Connect | $44.99 | Unlimited | N/A | $0.00 | N/A | $5.00 |
| BlackBerry Connect™ | $39.99 | 4 MB | $0.005 | N/A | N/A | $5.00 |
| $49.99 | Unlimited | N/A | N/A | N/A | $5.00 | |
| Good Mobile Messaging Connect Basic Access | $39.99 | 4 MB | $0.005 | N/A | N/A | $5.00 |
| Good Mobile Messaging Connect Premium Access | $49.99 | Unlimited | N/A | N/A | N/A | N/A |
| PDA Connect for Microsoft Direct Push | $39.99 | 4 MB | $0.005 | N/A | N/A | $5.00 |
| $49.99 | Unlimited | N/A | N/A | N/A | $5.00 |
BlackBerry®
Accomplish it all with BlackBerry. Phone calling, wireless Web, and email in one handy device.
| Plan Name | Monthly Service Charge | Domestic Included Data Usage | Additional Data per KB | Xpress Mail™ Add-On | Wi-Fi Connect Add-On | Discount for Voice Plan¹ |
|---|---|---|---|---|---|---|
| BlackBerry Personal (BIS Only) | $34.99 | Unlimited | N/A | N/A | N/A | $5.00 |
| BlackBerry | $39.99 | 4 MB | $0.005 | N/A | N/A | $5.00 |
| $49.99 | Unlimited | N/A | N/A | N/A | $5.00 | |
| BlackBerry Tethered | $79.99 | Unlimited | N/A | N/A | N/A | $5.00 |
| BlackBerry International | $69.99 | Unlimited | N/A | N/A | N/A | $5.00 |
LaptopConnect Card
Use your laptop to conduct business wirelessly.
| Plan Name | Monthly Service Charge | Domestic Included Data Usage | Additional Data per KB | Xpress Mail™ Add-On | Wi-Fi Connect Add-On | Discount for Voice Plan¹ |
|---|---|---|---|---|---|---|
| DataConnect | $19.99 | 5 MB | $0.008 | $4.99 | $39.99 | N/A |
| $29.99 | 10 MB | $0.006 | $4.99 | $39.99 | $5.00 | |
| $39.99 | 20 MB | $0.004 | $4.99 | $39.99 | $5.00 | |
| $49.99 | 50 MB | $0.002 | $4.99 | $29.99 | $5.00 | |
| $59.99² | Unlimited | N/A | $0.00 | $19.99 | N/A | |
| $79.99 | Unlimited | N/A | $0.00 | $19.99 | $5.00 | |
| DataConnect North America | $109.99 | Unlimited | N/A | 0.00 | $19.99 | N/A |
| DataConnect Global | $139.99 | Unlimited | N/A | $0.00 | $19.99 | N/A |
| Pooled DataConnect | $22.99 | 5 MB | $0.008 | $4.99 | $39.99 | N/A |
| $32.99 | 10 MB | $0.006 | $4.99 | $39.99 | $5.00 | |
| $43.99 | 20 MB | $0.004 | $4.99 | $39.99 | $5.00 | |
| $54.99 | 50 MB | $0.002 | $4.99 | $29.99 | $5.00 |
Sign in to the Premier Enterprise Portal
Learn about the Premier Enterprise Portal

